Nashik, Maharashtra
GST No. 27HPQPK9294Q1ZC
Call 08047636761 65% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Pressure | 400 bar |
| Max Flow Rate | 300 LPM |
| Pump Head | Single Head |
| Drive Type | Electric Motor |
| Mounting Type | Base Mounted |
| Plunger Material | SS 316 |
| Phase | 415V |
| Seal Type | Gland Packing |
| Speed | 1450 RPM |
| Brand | Prikosa |
| Country of Origin | Made in India |
| Flow Rate | 6000 LPH |
| Usage/Application | Oil and Gas Industry |
| Pressure Range | 1000 Bar |
The 50 LPM (Liters Per Minute) plunger pump is a high-performance, positive displacement pump designed for applications requiring consistent flow and high pressure. With its robust construction and precision-engineered plungers, it is ideal for demanding industrial environments including cleaning systems, hydraulic operations, pressure testing, and fluid transfer in oil & gas, chemical, and manufacturing sectors.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Pump Type | Mechanical Diaphragm Metering Pump |
| Head | 50 mm |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 50LPM |
| IP Rating | IP55 |
| Power Source | Electric |
| Material | Mild Steel |
| Suction Tubing | 1/2"-BSP F |
| Capacity | 0-1000 LPH |
| Valve Ball | PP |
| Phase | 3 Phase |
| Frequency | 50 HZ |
| Discharge Pressure | 5 BAR |
| Voltage | 415 V |
| Motor Horsepower | 0.25 HP TO 1 HP |
| Maximum Discharge Flow | 1000 LPH |
| Warranty | 1 Year |
| Pump Efficiency | 80% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate | 1000 LPH |
| Flow Rate(LPH) | 1000 LPH |
| Max Pressure | 5 Bar |
| Pump Type | Diaphragm |
| Material | PP, PVC, PTFE, PVDF |
| Stroke Control | Manual |
| Power | UPTO 1 HP |
| Surface Finish | PAINTED |
| Maximum Flow Rate | 100LPM |
| Phase | Three Phase |
| Max Temperature | 80 C |
| Mounting | Foot Mounted |
| Control Signal | On Off |
| Country of Origin | Made in India |
| Voltage | 420 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Max Flow Rate(Litre/Hr) | 10 LPH |
| Max Pressure | 10 BARS |
| Ratings at Max back pressure I H | 08 BAR |
| Ratings at Max back pressure Bar | 08 BARS |
| Country of Origin | Made in India |
| MOC | PP, PVDF STC. |
| DIAPHRAGM | SOLID PTFE |
(By Prikosa Engineering)
The offered by Prikosa Engineering, is a high-precision chemical dosing solution designed for accurate, reliable, and safe operation. Engineered to deliver a flow rate of 0–10 LPH and withstand pressures up to 8 bar(g), it ensures consistent dosing performance in demanding industrial and water treatment applications.
Key Features⚙️ Accurate & Reliable Dosing – Maintains precise flow even under fluctuating system pressures.
💧 Adjustable Flow Control – Manual stroke adjustment enables easy flow variation (0–10 LPH).
🧱 Solid PTFE Diaphragm – High chemical resistance, leak-free performance, and long service life.
⚡ High Engineering Control (PCD System) – Advanced electronic control absorbs voltage pulses and safeguards the pump from power fluctuations, ensuring stable and safe operation.
🧠 Automation Ready – Compatible with manual, analog (4–20 mA), or digital control interfaces.
🔧 Compact & Maintenance-Friendly – Simple design for quick installation, operation, and servicing.
⚙️ Energy Efficient – Low power consumption with stable dosing accuracy.
Flow Rate: 0–10 LPH
Maximum Pressure: Up to 8 bar(g)
Power Supply: 230 V AC, 50 Hz
Material of Construction: PP / PVDF / SS316 / PTFE (as per chemical compatibility)
Mounting: Wall or base-mounted options available
Water & Wastewater Treatment Plants
Cooling Towers and Boiler Systems
Chemical & Process Industries
Food & Beverage Manufacturing
Fertigation and Agricultural Dosing
Back Pressure Valve
Pressure Relief Valve
Pulsation Dampener
Calibration Cylinder
Foot Valve & Injection Valve
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Dosing Capacity | 1001–3000 lph |
| Pressure | 500 Bar |
| Max Flow Rate | 50 LPM |
| Max Pressure | Above 100 bar |
| Pump Head Material | SS316 |
| Pressure Range | 200 Bar |
| Usage/Application | Oil and Gas Industry |
| Diaphragm Material | PTFE+Elastomer |
| Plunger Material | SS316 |
| Drive Type | Motor Driven |
| Flow Rate | 2000 LPH |
| Power Source | Electric |
| Material | SS316L, SS304L, ALLOY STEEL, PP , PVC, PVDF, PTFE, ETC. |
| Phase | Three Phase |
| Motor Power | 5.5 kW |
| Applications | Fertilizer, Petrochemical, Oil and Gas, Power Plant, Refinery |
Additional Information:
View Complete details